News & Highlights
With the latest news & highlights
Keep up with the latest news on the EPF and download useful information
2017
RM48.13 Billion Dividend Payout
2016
5.70% Dividend Rate
2015
6.40% Dividend Rate
2014
6.75%
2013
6.35%
2012
6.15% Dividend Rate
Loading
No | Company | AGM/EGM | Meeting Date | Publish Date | Voting Decision |
---|---|---|---|---|---|
1 | Cypark Resources Berhad | AGM | 28/3/2022 | 29/3/2022 | View |
2 | Yinson Holdings Berhad | EGM | 29/3/2022 | 30/3/2022 | View |
3 | Pavilion REIT | AGM | 30/3/2022 | 31/3/2022 | View |
4 | Capitaland Malaysia Trust | AGM | 30/3/2022 | 31/3/2022 | View |
5 | Bursa Malaysia Berhad | AGM | 30/3/2022 | 31/3/2022 | View |
6 | Sentral REIT | AGM | 6/4/2022 | 7/4/2022 | View |
7 | Sunway REIT | AGM | 7/4/2022 | 8/4/2022 | View |
8 | KLCCP Stapled Group | AGM | 12/4/2022 | 13/4/2022 | View |
9 | Malayan Banking Berhad | AGM | 14/4/2022 | 15/4/2022 | View |
10 | Al-`Aqar Healthcare REIT | AGM | 20/4/2022 | 21/4/2022 | View |
10 | CIMB Group Holdings Berhad | AGM | 21/4/2022 | 22/4/2022 | View |
11 | Petronas Chemicals Group Berhad | AGM | 21/4/2022 | 22/4/2022 | View |
12 | Wesports Holdings Berhad | AGM | 25/4/2022 | 26/4/2022 | View |
13 | Petronas Dagangan Berhad | AGM | 25/4/2022 | 26/4/2022 | View |
14 | Mynews Holdings Berhad | AGM | 26/4/2022 | 27/4/2022 | View |
15 | United Plantations Berhad | AGM | 26/4/2022 | 27/4/2022 | View |
16 | MISC Berhad | AGM | 27/4/2022 | 28/4/2022 | View |
17 | Petronas Gas Berhad | AGM | 27/4/2022 | 28/4/2022 | View |
18 | S P Setia Berhad | AGM | 27/4/2022 | 28/4/2022 | View |
19 | RHB Bank Berhad | AGM | 27/4/2022 | 28/4/2022 | View |
20 | RHB Bank Berhad | EGM | 27/4/2022 | 28/4/2022 | View |
21 | Axis Real Estate Investment Trust | AGM | 28/4/2022 | 29/4/2022 | View |
22 | IGB REIT Real Estate Investment Trust | AGM | 28/4/2022 | 29/4/2022 | View |
23 | Bintulu Port Holdings Berhad | AGM | 28/4/2022 | 29/4/2022 | View |
24 | Malakoff Corporation Berhad | AGM | 28/4/2022 | 29/4/2022 | View |
25 | Maxis Berhad | AGM | 28/4/2022 | 29/4/2022 | View |
26 | Nestle (Malaysia) Berhad | AGM | 28/4/2022 | 29/4/2022 | View |
27 | Gas Malaysia Berhad | AGM | 19/5/2022 | 20/5/2022 | View |
28 | Kossan Rubber Industries Berhad | AGM | 19/5/2022 | 20/5/2022 | View |
29 | Aeon Co (M) Berhad | AGM | 19/5/2022 | 20/5/2022 | View |
Please quote your EPF number or identification Card number and the type of withdrawal applied for when contacting the EPF.
Customer Feedback
EPF office
Best viewed in Chrome version 69 or later, Firefox 61 and later, Safari 11 and later, or Edge 16 and later.
© KWSP 2022. All rights reserved