REFERENCES
Source of trusted information
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Access To EPF Website | 3,359,991 | 3,307,713 | 4,866,968 | 3,733,790 | 3,601,468 | 3,022,899 | 3,077,186 | 3,384,513 | 3,974,162 | 3,863,443 | 36,192,133 | ||
Online Poll | 627 | 384 | 213 | 118 | 2,168 | 327 | 265 | 440 | 112 | 18 | 4,672 | ||
Feedback Via ‘Enquiry’ | 14,620 | 14,702 | 18,354 | 5,016 | 13,145 | 12,445 | 14,331 | 14,181 | 12,121 | 11,333 | 138,524 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Membership | 77,409 | 78,921 | 101,802 | 68,237 | 79,003 | 71,137 | 78,584 | 73,739 | 73,249 | 79,166 | 781,247 | ||
Login To i-Akaun | 11,739,177 | 12,499,403 | 16,645,395 | 12,205,705 | 11,601,123 | 10,224,961 | 10,930,506 | 9,401,663 | 9,179,109 | 6,876,049 | 111,303,091 | ||
Check And Update Profile | 144,760 | 143,679 | 189,800 | 129,731 | 130,595 | 113,665 | 128,870 | 113,207 | 107,067 | 99,304 | 1,300,678 | ||
Previous And Current Statements Checking | 12,787,639 | 13,533,448 | 32,522,215 | 22,923,968 | 21,710,242 | 19,089,612 | 12,933,936 | 9,491,906 | 9,204,157 | 6,838,140 | 161,035,263 | ||
e- Pengeluaran | 78,602 | 145,985 | 266,238 | 367,259 | 467,179 | 566,537 | 698,864 | 801,047 | 918,645 | 107,149 | 1,025,794 | ||
Estimated Eligible Withdrawal Amount Checking | 5,595,759 | 5,619,956 | 6,713,034 | 5,708,083 | 5,379,478 | 4,764,339 | 1,111,339 | 85,086 | 75,508 | 80,350 | 35,132,932 | ||
Nomination Checking | 7,162,165 | 7,161,021 | 8,719,244 | 7,271,912 | 6,826,686 | 6,051,588 | 6,515,384 | 5,271,397 | 4,994,680 | 3,495,327 | 63,469,404 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Membership | 7,404 | 8,732 | 7,961 | 5,336 | 6,841 | 6,466 | 7,217 | 6,985 | 6,194 | 6,978 | 70,114 | ||
Login To i-Akaun | 1,355,837 | 1,476,718 | 1,399,653 | 1,239,243 | 1,347,574 | 1,290,785 | 1,364,900 | 1,355,771 | 1,313,896 | 1,321,761 | 13,466,138 | ||
Check And Update Profile | 2,076 | 2,663 | 2,935 | 2,171 | 8,685 | 8,085 | 6,289 | 2,546 | 2,407 | 2,527 | 40,384 | ||
Registration Of New EPF Members | 8,832 | 9,997 | 11,313 | 10,207 | 11,344 | 10,105 | 9,920 | 9,602 | 9,158 | 8,596 | 99,074 | ||
Contribution With Incomplete Information (CTML) Checking | 180 | 199 | 201 | 159 | 211 | 180 | 199 | 213 | 215 | 164 | 1,921 | ||
Employee's EPF Number Checking | 14,755 | 17,259 | 16,774 | 13,261 | 14,239 | 12,525 | 13,525 | 12,605 | 11,431 | 11,726 | 138,100 | ||
Government Share Dividend Calculator | 164,552 | 212,981 | 226,052 | 170,561 | 181,365 | 173,708 | 178,485 | 183,316 | 174,603 | 185,867 | 1,851,490 |
Please quote your EPF member number or identification number (NRIC/passport) and the subject of your query when contacting the EPF.
Customer Feedback
EPF office
Best viewed in Chrome version 69 or later, Firefox 61 and later, Safari 11 and later, or Edge 16 and later.
© KWSP 2022. All rights reserved