The EPF believes that a sound corporate governance framework, supported by strong leadership and good management practices, contribute towards enhanced integrity, accountability, and transparency. In this regard, the EPF continues to focus its efforts in raising awareness and adopting sound corporate governance. As Malaysia's largest retirement fund with investment assets exceeding 1 trillion, the EPF strives to be at the forefront in championing sustainable investments by incorporating Environmental, Social, and Governance (ESG) principles in its investment consideration.
No | Company | AGM/EGM | Meeting Date | Publish Date | Voting Decision |
---|---|---|---|---|---|
1 | Cypark Resources Berhad | AGM | 28/03/2022 | 29/3/2022 | View |
2 | Yinson Holdings Berhad | EGM | 29/03/2022 | 30/3/2022 | View |
3 | Pavilion REIT | AGM | 30/03/2022 | 31/3/2022 | View |
4 | Capitaland Malaysia Trust | AGM | 30/03/2022 | 31/3/2022 | View |
5 | Bursa Malaysia Berhad | AGM | 30/03/2022 | 31/3/2022 | View |
6 | Sentral REIT | AGM | 06/04/2022 | 7/4/2022 | View |
7 | Sunway REIT | AGM | 07/04/2022 | 8/4/2022 | View |
8 | KLCCP Stapled Group | AGM | 12/04/2022 | 13/4/2022 | View |
9 | Malayan Banking Berhad | AGM | 14/04/2022 | 15/4/2022 | View |
10 | Al-`Aqar Healthcare REIT | AGM | 20/04/2022 | 21/4/2022 | View |
10 | CIMB Group Holdings Berhad | AGM | 21/04/2022 | 22/4/2022 | View |
11 | Petronas Chemicals Group Berhad | AGM | 21/04/2022 | 22/4/2022 | View |
12 | Wesports Holdings Berhad | AGM | 25/04/2022 | 26/4/2022 | View |
13 | Petronas Dagangan Berhad | AGM | 25/04/2022 | 26/4/2022 | View |
14 | Mynews Holdings Berhad | AGM | 26/04/2022 | 27/4/2022 | View |
15 | United Plantations Berhad | AGM | 26/04/2022 | 27/4/2022 | View |
16 | MISC Berhad | AGM | 27/04/2022 | 28/4/2022 | View |
17 | Petronas Gas Berhad | AGM | 27/04/2022 | 28/4/2022 | View |
18 | S P Setia Berhad | AGM | 27/04/2022 | 28/4/2022 | View |
19 | RHB Bank Berhad | AGM | 27/04/2022 | 28/4/2022 | View |
20 | RHB Bank Berhad | EGM | 27/04/2022 | 28/4/2022 | View |
21 | Axis Real Estate Investment Trust | AGM | 28/04/2022 | 29/4/2022 | View |
22 | IGB REIT Real Estate Investment Trust | AGM | 28/04/2022 | 29/4/2022 | View |
23 | Bintulu Port Holdings Berhad | AGM | 28/04/2022 | 29/4/2022 | View |
24 | Malakoff Corporation Berhad | AGM | 28/04/2022 | 29/4/2022 | View |
25 | Maxis Berhad | AGM | 28/04/2022 | 29/4/2022 | View |
26 | Nestle (Malaysia) Berhad | AGM | 28/04/2022 | 29/4/2022 | View |
27 | Globetronics Technology Berhad | AGM | 11/05/2022 | 12/5/2022 | View |
28 | PPB Group Berhad | AGM | 12/05/2022 | 13/5/2022 | View |
29 | Digi.Com Berhad | AGM | 13/05/2022 | 14/5/2022 | View |
30 | Gas Malaysia Berhad | AGM | 19/05/2022 | 20/5/2022 | View |
31 | Kossan Rubber Industries Berhad | AGM | 19/05/2022 | 20/5/2022 | View |
32 | Aeon Co (M) Berhad | AGM | 19/05/2022 | 20/5/2022 | View |
33 | Public Bank Berhad | AGM | 23/05/2022 | 24/5/2022 | View |
34 | BIMB Holdings Berhad | AGM | 23/05/2022 | 24/5/2022 | View |
35 | Sime Darby Property Berhad | AGM | 24/05/2022 | 25/5/2022 | View |
36 | Amway Malaysia Holdings Berhad | AGM | 25/05/2022 | 26/5/2022 | View |
37 | Affin Bank Berhad | AGM | 25/05/2022 | 26/5/2022 | View |
38 | Affin Bank Berhad | EGM | 25/05/2022 | 26/5/2022 | View |
39 | Dutch Lady Milk Industries Berhad | AGM | 25/05/2022 | 26/5/2022 | View |
40 | Telekom Malaysia Berhad | AGM | 25/05/2022 | 26/5/2022 | View |
41 | UOA Development Berhad | AGM | 25/05/2022 | 26/5/2022 | View |
42 | UMW Holdings Berhad | AGM | 26/05/2022 | 27/5/2022 | View |
43 | Axiata Group Berhad | AGM | 26/05/2022 | 27/5/2022 | View |
44 | Axiata Group Berhad | EGM | 26/05/2022 | 27/5/2022 | View |
45 | Kerjaya Prospek Group Berhad | AGM | 26/05/2022 | 27/5/2022 | View |
46 | CTOS Digital Berhad | AGM | 27/05/2022 | 28/5/2022 | View |
47 | Pentamaster Corp Bhd | AGM | 31/05/2022 | 01/6/2022 | View |
48 | Company Takaful Malaysia Bhd | AGM | 31/05/2022 | 01/6/2022 | View |
49 | IHH Healthcare Bhd | AGM | 31/05/2022 | 01/6/2022 | View |
50 | Genting Plantations Bhd | AGM | 01/06/2022 | 02/6/2022 | View |
51 | Tan Chong Motor Holdings Bhd | AGM | 01/06/2022 | 02/6/2022 | View |
52 | APM Automotive Holdings Bhd | AGM | 01/06/2022 | 02/6/2022 | View |
53 | MBM Resources Bhd | AGM | 01/06/2022 | 02/6/2022 | View |
54 | Malaysia Airports Holdings Bhd | AGM | 02/06/2022 | 03/6/2022 | View |
55 | Tenaga Nasional Bhd | AGM | 02/06/2022 | 03/6/2022 | View |
56 | Malaysian Resources Corporation Berhad | AGM | 02/06/2022 | 03/6/2022 | View |
57 | MBSB | AGM | 09/06/2022 | 10/6/2022 | View |
58 | Oriental Holdings Berhad | AGM | 15/06/2022 | 16/6/2022 | View |
59 | TIME dotCom Berhad | AGM | 15/06/2022 | 16/6/2022 | View |
60 | Sime Darby Plantation Berhad | AGM | 16/06/2022 | 17/6/2022 | View |
61 | Duopharma Biotech Berhad | AGM | 21/06/2022 | 22/6/2022 | View |
62 | Allianz Malaysia Berhad | AGM | 22/06/2022 | 23/6/2022 | View |
63 | Astro Malaysia Holdings Berhad | AGM | 22/06/2022 | 23/6/2022 | View |
64 | DRB-HICOM Berhad | AGM | 22/06/2022 | 23/6/2022 | View |
65 | Sunway Construction Group Berhad | AGM | 22/06/2022 | 23/6/2022 | View |
66 | Sunway Berhad | AGM | 23/06/2022 | 24/6/2022 | View |
66 | MY E.G. Services Berhad | AGM | 23/06/2022 | 24/6/2022 | View |
67 | OCK Group Berhad | AGM | 27/06/2022 | 28/6/2022 | View |
68 | KPJ Healthcare Berhad | AGM | 28/06/2022 | 29/6/2022 | View |
69 | Yinson Holdings Berhad | AGM | 14/07/2022 | 15/7/2022 | View |
70 | Gamuda Berhad | AGM | 27/07/2022 | 28/7/2022 | View |
71 | Alliance Bank Berhad Malaysia | AGM | 04/08/2022 | 05/8/2022 | View |
72 | Lingkaran Trans Kota Holdings Berhad | EGM | 05/08/2022 | 06/8/2022 | View |
73 | AMMB Holding Berhad | AGM | 18/08/2022 | 19/08/2022 | View |
74 | IJM Corporation Berhad | AGM | 25/08/2022 | 25/08/2022 | View |
75 | CTOS Digital Berhad | AGM | 25/08/2022 | 25/08/2022 | View |
76 | Matrix Concepts Holdings | AGM | 26/08/2022 | 25/08/2022 | View |
77 | Farm Fresh Berhad | AGM | 29/08/2022 | 29/08/2022 | View |
78 | Panasonic Manufcturing (M) Berhad | AGM | 29/08/2022 | 29/08/2022 | View |
79 | QL Resources Berhad | AGM | 30/08/2022 | 29/08/2022 | View |
80 | SKP Resources Berhad | AGM | 23/09/2022 | 24/09/2022 | View |
81 | Lingkaran Trans Kota Holdings Berhad | AGM | 28/09/2022 | 04/10/2022 | View |
82 | Petronas Chemicals Group Berhad | EGM | 29/09/2022 | 04/10/2022 | View |
83 | SP Setia - Amendments of RCPS A&B | EGM | 18/10/2022 | 19/10/2022 | View |
84 | SP Setia - Proposed Rights Issue | EGM | 18/10/2022 | 19/10/2022 | View |
85 | IOI Corporation Berhad | AGM | 31/10/2022 | 1/11/2022 | View |
86 | IOI Properties Group Berhad | AGM | 08/11/2022 | 09/11/2022 | View |
87 | Affin Bank Berhad | EGM | 15/11/2022 | 16/11/2022 | View |
88 | Sime Darby Berhad | AGM | 15/11/2022 | 16/11/2022 | View |
89 | Dialog Group Berhad | AGM | 17/11/2022 | 18/11/2022 | View |
90 | Axiata Group Berhad | EGM | 18/11/2022 | 19/11/2022 | View |
91 | Digi.Com Berhad | EGM | 18/11/2022 | 19/11/2022 | View |
92 | Inari Amerton Berhad | AGM & EGM | 23/11/2022 | 24/11/2022 | View |
93 | Padini Holdings (M) Berhad | AGM | 25/11/2022 | 26/11/2022 | View |
94 | YTL Power International Berhad | AGM | 06/12/2022 | 07/12/2022 | View |
95 | YTL Corporation Berhad | AGM | 06/12/2022 | 07/12/2022 | View |
96 | Gamuda Berhad | AGM | 08/12/2022 | 09/12/2022 | View |
97 | KPJ Healthcare Berhad | EGM | 12/12/2022 | 13/12/2022 | View |
98 | Al-‘Aqar Healthcare REIT | EGM | 13/12/2022 | 14/12/2022 | View |
99 | Axis Real Estate Investment Trust | EGM | 15/12/2022 | 16/12/2022 | View |
100 | V.S. Industry Berhad | AGM | 06/01/2023 | 05/01/2023 | View |
101 | UWC Berhad | AGM | 09/01/2023 | 06/01/2023 | View |
102 | Fraser & Neave Holdings Berhad | AGM | 17/01/2023 | 12/01/2023 | View |
103 | My E.G. Services Berhad | EGM | 19/01/2023 | 12/01/2023 | View |
Email to [email protected]