Tadbir Urus Pelaburan
Tadbir Urus Pelaburan
KWSP percaya bahawa tadbir urus korporat yang kukuh dan disokong oleh kepimpinan yang mantap dan amalan pengurusan yang baik dapat menyumbang kepada peningkatan integriti, akauntabiliti, dan ketelusan. KWSP akan terus menumpukan usaha untuk meningkatkan kesedaran dan mempraktikkan tadbir urus korporat yang baik. Sebagai institusi simpanan persaraan terbesar di Malaysia dengan jumlah aset melebihi 1 trilion, KWSP berusaha menjadi peneraju dalam pelaburan lestari berlandaskan prinsip Persekitaran, Sosial dan Tadbir Urus (ESG) dalam pertimbangan pelaburannya.
Keputusan Undian KWSP pada Mesyuarat Pemegang Saham
Syarikat | AGM/EGM | Tarikh Mesyuarat | Tarikh Diterbitkan | Keputusan Pengundian |
---|---|---|---|---|
Cypark Resources Berhad | AGM | 28/03/2022 | 29/03/2022 | Lihat |
Yinson Holdings Berhad | EGM | 29/03/2022 | 30/03/2022 | Lihat |
Pavilion REIT | AGM | 30/03/2022 | 31/03/2022 | Lihat |
Capitaland Malaysia Trust | AGM | 30/03/2022 | 31/03/2022 | Lihat |
Bursa Malaysia Berhad | AGM | 30/03/2022 | 31/03/2022 | Lihat |
Sentral REIT | AGM | 06/04/2022 | 07/04/2022 | Lihat |
Sunway REIT | AGM | 07/04/2022 | 08/04/2022 | Lihat |
KLCCP Stapled Group | AGM | 12/04/2022 | 13/04/2022 | Lihat |
Malayan Banking Berhad | AGM | 14/04/2022 | 15/04/2022 | Lihat |
Al-`Aqar Healthcare REIT | AGM | 20/04/2022 | 21/04/2022 | Lihat |
CIMB Group Holdings Berhad | AGM | 21/04/2022 | 22/04/2022 | Lihat |
Petronas Chemicals Group Berhad | AGM | 21/04/2022 | 22/04/2022 | Lihat |
Wesports Holdings Berhad | AGM | 25/04/2022 | 26/04/2022 | Lihat |
Petronas Dagangan Berhad | AGM | 25/04/2022 | 26/04/2022 | Lihat |
Mynews Holdings Berhad | AGM | 26/04/2022 | 27/04/2022 | Lihat |
United Plantations Berhad | AGM | 26/04/2022 | 27/04/2022 | Lihat |
MISC Berhad | AGM | 27/04/2022 | 28/04/2022 | Lihat |
Petronas Gas Berhad | AGM | 27/04/2022 | 28/04/2022 | Lihat |
S P Setia Berhad | AGM | 27/04/2022 | 28/04/2022 | Lihat |
RHB Bank Berhad | AGM | 27/04/2022 | 28/04/2022 | Lihat |
RHB Bank Berhad | EGM | 27/04/2022 | 28/04/2022 | Lihat |
Axis Real Estate Investment Trust | AGM | 28/04/2022 | 29/04/2022 | Lihat |
IGB REIT Real Estate Investment Trust | AGM | 28/04/2022 | 29/04/2022 | Lihat |
Bintulu Port Holdings Berhad | AGM | 28/04/2022 | 29/04/2022 | Lihat |
Malakoff Corporation Berhad | AGM | 28/04/2022 | 29/04/2022 | Lihat |
Maxis Berhad | AGM | 28/04/2022 | 29/04/2022 | Lihat |
Nestle (Malaysia) Berhad | AGM | 28/04/2022 | 29/04/2022 | Lihat |
Globetronics Technology Berhad | AGM | 11/05/2022 | 12/05/2022 | Lihat |
PPB Group Berhad | AGM | 12/05/2022 | 13/05/2022 | Lihat |
Digi.Com Berhad | AGM | 13/05/2022 | 14/05/2022 | Lihat |
Gas Malaysia Berhad | AGM | 19/05/2022 | 20/05/2022 | Lihat |
Kossan Rubber Industries Berhad | AGM | 19/05/2022 | 20/05/2022 | Lihat |
Aeon Co (M) Berhad | AGM | 19/05/2022 | 20/05/2022 | Lihat |
Public Bank Berhad | AGM | 23/05/2022 | 24/05/2022 | Lihat |
BIMB Holdings Berhad | AGM | 23/05/2022 | 24/05/2022 | Lihat |
Sime Darby Property Berhad | AGM | 24/05/2022 | 25/05/2022 | Lihat |
Amway Malaysia Holdings Berhad | AGM | 25/05/2022 | 26/05/2022 | Lihat |
Affin Bank Berhad | AGM | 25/05/2022 | 26/05/2022 | Lihat |
Affin Bank Berhad | EGM | 25/05/2022 | 26/05/2022 | Lihat |
Dutch Lady Milk Industries Berhad | AGM | 25/05/2022 | 26/05/2022 | Lihat |
Telekom Malaysia Berhad | AGM | 25/05/2022 | 26/05/2022 | Lihat |
UOA Development Berhad | AGM | 25/05/2022 | 26/05/2022 | Lihat |
UMW Holdings Berhad | AGM | 26/05/2022 | 27/05/2022 | Lihat |
Axiata Group Berhad | AGM | 26/05/2022 | 27/05/2022 | Lihat |
Axiata Group Berhad | EGM | 26/05/2022 | 27/05/2022 | Lihat |
Kerjaya Prospek Group Berhad | AGM | 26/05/2022 | 27/05/2022 | Lihat |
CTOS Digital Berhad | AGM | 27/005/2022 | 28/5/2022 | Lihat |
Pentamaster Corp Bhd | AGM | 31/05/2022 | 01/06/2022 | Lihat |
Company Takaful Malaysia Bhd | AGM | 31/05/2022 | 01/06/2022 | Lihat |
IHH Healthcare Bhd | AGM | 31/05/2022 | 01/06/2022 | Lihat |
Genting Plantations Bhd | AGM | 01/06/2022 | 02/06/2022 | Lihat |
Tan Chong Motor Holdings Bhd | AGM | 01/06/2022 | 02/06/2022 | Lihat |
APM Automotive Holdings Bhd | AGM | 01/06/2022 | 02/06/2022 | Lihat |
MBM Resources Bhd | AGM | 01/06/2022 | 02/06/2022 | Lihat |
Malaysia Airports Holdings Bhd | AGM | 02/06/2022 | 03/06/2022 | Lihat |
Tenaga Nasional Bhd | AGM | 02/06/2022 | 03/06/2022 | Lihat |
Malaysian Resources Corporation Berhad | AGM | 02/06/2022 | 03/06/2022 | Lihat |
MBSB | AGM | 09/06/2022 | 10/06/2022 | Lihat |
Oriental Holdings Berhad | AGM | 15/06/2022 | 16/06/2022 | Lihat |
TIME dotCom Berhad | AGM | 15/06/2022 | 16/06/2022 | Lihat |
Sime Darby Plantation Berhad | AGM | 16/06/2022 | 17/06/2022 | Lihat |
Duopharma Biotech Berhad | AGM | 21/06/2022 | 22/06/2022 | Lihat |
Allianz Malaysia Berhad | AGM | 22/06/2022 | 23/06/2022 | Lihat |
Astro Malaysia Holdings Berhad | AGM | 22/06/2022 | 23/06/2022 | Lihat |
DRB-HICOM Berhad | AGM | 22/06/2022 | 23/06/2022 | Lihat |
Sunway Construction Group Berhad | AGM | 22/06/2022 | 23/06/2022 | Lihat |
Sunway Berhad | AGM | 23/06/2022 | 24/06/2022 | Lihat |
MY E.G. Services Berhad | AGM | 23/06/2022 | 24/06/2022 | Lihat |
OCK Group Berhad | AGM | 27/06/2022 | 28/06/2022 | Lihat |
KPJ Healthcare Berhad | AGM | 28/06/2022 | 29/06/2022 | Lihat |
Yinson Holdings Berhad | AGM | 14/07/2022 | 15/07/2022 | Lihat |
Gamuda Berhad | AGM | 27/07/2022 | 28/07/2022 | Lihat |
Alliance Bank Berhad Malaysia | AGM | 04/08/2022 | 05/08/2022 | Lihat |
Lingkaran Trans Kota Holdings Berhad | EGM | 05/08/2022 | 06/08/2022 | Lihat |
AMMB Holding Berhad | AGM | 18/08/2022 | 19/08/2022 | Lihat |
IJM Corporation Berhad | AGM | 25/08/2022 | 25/08/2022 | Lihat |
CTOS Digital Berhad | AGM | 25/08/2022 | 25/08/2022 | Lihat |
Matrix Concepts Holdings | AGM | 26/08/2022 | 25/08/2022 | Lihat |
Farm Fresh Berhad | AGM | 29/08/2022 | 29/08/2022 | Lihat |
Panasonic Manufcturing (M) Berhad | AGM | 29/08/2022 | 29/08/2022 | Lihat |
QL Resources Berhad | AGM | 30/08/2022 | 29/08/2022 | Lihat |
SKP Resources Berhad | AGM | 23/09/2022 | 24/09/2022 | Lihat |
Lingkaran Trans Kota Holdings Berhad | AGM | 28/09/2022 | 04/10/2022 | Lihat |
Petronas Chemicals Group Berhad | EGM | 29/09/2022 | 04/10/2022 | Lihat |
SP Setia - Amendments of RCPS A&B | EGM | 18/10/2022 | 19/10/2022 | Lihat |
SP Setia - Proposed Rights Issue | EGM | 18/10/2022 | 19/10/2022 | Lihat |
IOI Corporation Berhad | AGM | 31/10/2022 | 01/11/2022 | Lihat |
IOI Properties Group Berhad | AGM | 08/11/2022 | 09/11/2022 | Lihat |
Affin Bank Berhad | EGM | 15/11/2022 | 16/11/2022 | Lihat |
Sime Darby Berhad | AGM | 15/11/2022 | 16/11/2022 | Lihat |
Dialog Group Berhad | AGM | 17/11/2022 | 18/11/2022 | Lihat |
Axiata Group Berhad | EGM | 18/11/2022 | 19/11/2022 | Lihat |
Digi.Com Berhad | EGM | 18/11/2022 | 19/11/2022 | Lihat |
Inari Amerton Berhad | AGM & EGM | 23/11/2022 | 24/11/2022 | Lihat |
Padini Holdings (M) Berhad | AGM | 25/11/2022 | 26/11/2022 | Lihat |
YTL Power International Berhad | AGM | 06/12/2022 | 07/12/2022 | Lihat |
YTL Corporation Berhad | AGM | 06/12/2022 | 07/12/2022 | Lihat |
Gamuda Berhad | AGM | 08/12/2022 | 09/12/2022 | Lihat |
KPJ Healthcare Berhad | EGM | 12/12/2022 | 13/12/2022 | Lihat |
Al-‘Aqar Healthcare REIT | EGM | 13/12/2022 | 14/12/2022 | Lihat |
Axis Real Estate Investment Trust | EGM | 15/12/2022 | 16/12/2022 | Lihat |
V.S. Industry Berhad | AGM | 06/01/2023 | 05/01/2023 | Lihat |
UWC Berhad | AGM | 09/01/2023 | 06/01/2023 | Lihat |
Fraser & Neave Holdings Berhad | AGM | 17/01/2023 | 12/01/2023 | Lihat |
My E.G. Services Berhad | EGM | 19/01/2023 | 12/01/2023 | Lihat |
Kuala Lumpur Kepong Berhad | AGM | 23/02/2023 | 16/02/2023 | Lihat |
Digi.Com Berhad | EGM | 24/02/2023 | 17/02/2023 | Lihat |
Capitaland Malaysia Trust | EGM | 23/02/2023 | 22/02/2023 | Lihat |
Pavilion REIT | AGM | 22/03/2023 | 15/03/2023 | Lihat |
Pavilion REIT | EGM | 22/03/2023 | 15/03/2023 | Lihat |
CapitaLand Malaysia Trust | AGM | 29/03/2023 | 22/03/2023 | Lihat |
Bursa Malaysia Berhad | AGM | 30/03/2023 | 23/03/2023 | Lihat |
KLCC Stapled Group | AGM | 06/04/2023 | 30/03/2023 | Lihat |
CIMB Group Hldgs Berhad | AGM | 13/04/2023 | 06/04/2023 | Lihat |
Sentral REIT | AGM | 12/04/2023 | 06/04/2023 | Lihat |
KPJ Healthcare Berhad | EGM | 12/04/2023 | 07/04/2023 | Lihat |
MISC Bhd | AGM | 18/04/2023 | 11/04/2023 | Lihat |
Petronas Chemicals Group Bhd | AGM | 18/04/2023 | 11/04/2023 | Lihat |
Al-‘Aqar Healthcare Bhd | AGM | 18/04/2023 | 12/04/2023 | Lihat |
Axis REIT | AGM | 20/04/2023 | 13/04/2023 | Lihat |
Nestle (Malaysia) Berhad | AGM | 26/04/2023 | 19/04/2023 | Lihat |
United Plantations Berhad | AGM | 27/04/2023 | 19/04/2023 | Lihat |
IGB REIT | AGM | 27/04/2023 | 19/04/2023 | Lihat |
Bintulu Port Holdings Berhad | AGM | 27/04/2023 | 19/04/2023 | Lihat |
Nestle (Malaysia) Berhad | EGM | 26/04/2023 | 20/04/2023 | Lihat |
Sunway REIT | AGM | 27/04/2023 | 20/04/2023 | Lihat |
S P Setia Berhad | AGM | 27/04/2023 | 20/04/2023 | Lihat |
Malayan Banking Berhad | AGM | 03/05/2023 | 26/04/2023 | Lihat |
Westports Holdings Berhad | AGM | 03/05/2023 | 26/04/2023 | Lihat |
Malayan Banking Berhad | EGM | 03/05/2023 | 03/05/2023 | Lihat |
Globetronics Technology Berhad | AGM | 10/05/2023 | 03/05/2023 | Lihat |
Petronas Dagangan Berhad | AGM | 10/05/2023 | 03/05/2023 | Lihat |
RHB Bank Berhad | AGM | 10/05/2023 | 03/05/2023 | Lihat |
Malakoff Corporation Berhad | AGM | 11/05/2023 | 03/05/2023 | Lihat |
Petronas Gas Berhad | AGM | 11/05/2023 | 03/05/2023 | Lihat |
Public Bank Berhad | AGM | 15/05/2023 | 08/05/2023 | Lihat |
Farm Fresh Berhad | EGM | 10/05/2023 | 10/05/2023 | Lihat |
Aeon Co (M) Berhad | AGM | 17/05/2023 | 10/05/2023 | Lihat |
PPB Group Berhad | AGM | 17/05/2023 | 10/05/2023 | Lihat |
UMW Holdings Berhad | AGM | 17/05/2023 | 10/05/2023 | Lihat |
Tenaga Nasional Berhad | AGM | 18/05/2023 | 11/05/2023 | Lihat |
Maxis Berhad | AGM | 18/05/2023 | 15/05/2023 | Lihat |
UOA Development Berhad | AGM | 18/05/2023 | 15/05/2023 | Lihat |
CelcomDigi Berhad | AGM | 23/05/2023 | 17/05/2023 | Lihat |
Amway (Malaysia) Holdings Berhad | AGM | 24/05/2023 | 17/05/2023 | Lihat |
Sime Darby Property Berhad | AGM | 24/05/2023 | 17/05/2023 | Lihat |
Sime Darby Property Berhad | EGM | 24/05/2023 | 17/05/2023 | Lihat |
Affin Bank Berhad | AGM | 25/05/2023 | 23/05/2023 | Lihat |
Dutch Lady Milk Industries Berhad | AGM | 26/05/2023 | 23/05/2023 | Lihat |
Axiata Group Berhad | AGM | 26/05/2023 | 23/05/2023 | Lihat |
Telekom Malaysia Berhad | AGM | 25/05/2023 | 23/05/2023 | Lihat |
CTOS Digital Berhad | AGM | 26/05/2023 | 24/05/2023 | Lihat |
Bank Islam Malaysia Berhad | AGM | 26/05/2023 | 24/05/2023 | Lihat |
DRB-Hicom Berhad | AGM | 29/05/2023 | 24/05/2023 | Lihat |
Genting Plantations Berhad | AGM | 30/05/2023 | 24/05/2023 | Lihat |
IHH Healthcare Berhad | AGM | 30/05/2023 | 24/05/2023 | Lihat |
Duopharma Biotech Berhad | AGM | 31/05/2023 | 24/05/2023 | Lihat |
Pentamaster Corporation Berhad | AGM | 31/05/2023 | 24/05/2023 | Lihat |
Company Takaful Malaysia Keluarga Berhad | AGM | 31/05/2023 | 24/05/2023 | Lihat |
MBM Resources Bhd | AGM | 01/06/2023 | 25/05/2023 | Lihat |
Tan Chong Motor Holdings Bhd | AGM | 01/06/2023 | 25/05/2023 | Lihat |
Malaysia Airports Holdings Berhad | AGM | 01/06/2023 | 28/05/2023 | Lihat |
Malaysian Resources Corporation Bhd | AGM | 07/06/2023 | 01/06/2023 | Lihat |
Mr D.I.Y Group (M) Berhad | AGM | 08/06/2023 | 01/06/2023 | Lihat |
Kerjaya Prospek Group Berhad | AGM | 13/06/2023 | 06/06/2023 | Lihat |
Sime Darby Plantation Bhd | AGM | 15/06/2023 | 08/06/2023 | Lihat |
Time dotCom Bhd | AGM | 15/06/2023 | 08/06/2023 | Lihat |
Oriental Holdings Berhad | AGM | 15/06/2023 | 09/06/2023 | Lihat |
Sunway REIT | EGM | 15/06/2023 | 09/06/2023 | Lihat |
Sunway Construction Group Berhad | AGM | 19/06/2023 | 13/06/2023 | Lihat |
Time dotCom Berhad | EGM | 15/06/2023 | 14/06/2023 | Lihat |
Astro Malaysia Holdings Berhad | AGM | 21/06/2023 | 16/06/2023 | Lihat |
Allianz Malaysia Berhad | AGM | 22/06/2023 | 16/06/2023 | Lihat |
KPJ Healthcare Berhad | AGM | 22/06/2023 | 16/06/2023 | Lihat |
Sunway Berhad | AGM | 22/06/2023 | 16/06/2023 | Lihat |
Malaysia Building Society Berhad | AGM | 27/06/2023 | 20/06/2023 | Lihat |
Yinson Holdings Berhad | AGM | 13/07/2023 | 07/07/2023 | Lihat |
Yinson Holdings Berhad | EGM | 13/07/2023 | 07/07/2023 | Lihat |
Alliance Bank Malaysia Berhad | AGM | 26/07/2023 | 18/07/2023 | Lihat |
Malaysia Building Society Berhad | EGM | 27/07/2023 | 21/07/2023 | Lihat |
Maxis Berhad | EGM | 14/08/2023 | 10/08/2023 | Lihat |
KPJ Healthcare Berhad | EGM | 22/08/2023 | 16/08/2023 | Lihat |
Al-'Aqbar Healthcare REIT | EGM | 25/08/2023 | 21/08/2023 | Lihat |
AMMB Holdings Berhad | AGM | 23/08/2023 | 22/08/2023 | Lihat |
IJM Corporation Berhad | AGM | 29/08/2023 | 23/08/2023 | Lihat |
Matrix Concepts Holdings Berhad | AGM | 30/08/2023 | 23/08/2023 | Lihat |
Panasonic Manufacturing Malaysia Berhad | AGM | 30/08/2023 | 23/08/2023 | Lihat |
Oriental Holdings Berhad | EGM | 30/08/2023 | 29/08/2023 | Lihat |
Axiata Group Berhad | EGM | 19/09/2023 | 13/09/2023 | Lihat |
Farm Fresh Berhad | AGM | 26/09/2023 | 19/09/2023 | Lihat |
SKP Resources Berhad | AGM | 29/09/2023 | 22/09/2023 | Lihat |
Bermaz Auto Berhad | AGM | 05/10/2023 | 29/09/2023 | Lihat |
Bermaz Auto Berhad | EGM | 05/10/2023 | 29/09/2023 | Lihat |
IOI Corporation Berhad | AGM | 27/10/2023 | 20/10/2023 | Lihat |
Hong Leong Bank Berhad | AGM | 30/10/2023 | 23/10/2023 | Lihat |
IOI Properties Group Berhad | AGM | 02/11/2023 | 26/10/2023 | Lihat |
Sime Darby Berhad | AGM | 16/11/2023 | 09/11/2023 | Lihat |
Dialog Group Berhad | AGM | 16/11/2023 | 09/11/2023 | Lihat |
Inari Amertron Berhad | AGM | 23/11/2023 | 23/11/2023 | Lihat |
Malaysia Building Society Berhad | EGM | 24/11/2023 | 23/11/2023 | Lihat |
Padini Holdings Berhad | AGM | 28/11/2023 | 23/11/2023 | Lihat |
Econpile Holdings Berhad | AGM | 29/11/2023 | 24/11/2023 | Lihat |
CTOS Digital Berhad | EGM | 11/11/2023 | 08/12/2023 | Lihat |
Gamuda Berhad | AGM | 07/12/2023 | 01/12/2023 | Lihat |
V.S. Industry Berhad | AGM | 28/12/2023 | 05/01/2024 | Lihat |
UWC Berhad | AGM | 08/01/2024 | 29/12/2023 | Lihat |
Kuala Lumpur Kepong Berhad | AGM | 21/02/2024 | 14/02/2024 | Lihat |
Bursa Malaysia Berhad | AGM | 26/03/2024 | 25/03/2024 | Lihat |
Capitaland Malaysia Trust | AGM | 27/03/2024 | 25/03/2024 | Lihat |
Sentral Real Estate Investment Trust | AGM | 26/03/2024 | 03/04/2024 | Lihat |
KLCCP Stapled Group | AGM | 24/04/2024 | 16/04/2024 | Lihat |
Petronas Gas Berhad | AGM | 23/04/2024 | 16/04/2024 | Lihat |
Petronas Chemicals Group Berhad | AGM | 24/04/2024 | 16/04/2024 | Lihat |
Axis Real Estate Investment Trust | AGM | 25/04/2024 | 17/04/2024 | Lihat |
Sunway Real Estate Investment Trust | AGM | 25/04/2024 | 17/04/2024 | Lihat |
IGB Real Estate Investment Trust | AGM | 17/04/2024 | 08/04/2024 | Lihat |
UOA Real Estate Investment Trust | AGM | 18/04/2024 | 08/04/2024 | Lihat |
Pavilion Real Estate Investment Trust | AGM | 23/04/2024 | 16/04/2024 | Lihat |
United Plantations Bhd | AGM | 24/04/2024 | 17/04/2024 | Lihat |
Malakoff Corporation Berhad | AGM | 25/04/2024 | 22/04/2024 | Lihat |
Al-'Aqar Healthcare REIT | AGM | 25/04/2024 | 22/04/2024 | Lihat |
Affin Bank Berhad | AGM | 25/04/2024 | 22/04/2024 | Lihat |
Malayan Banking Berhad | AGM | 25/04/2024 | 22/04/2024 | Lihat |
Petronas Dagangan Bhd | AGM | 29/04/2024 | 22/04/2024 | Lihat |
CIMB Group Holdings Berhad | AGM | 29/04/2024 | 22/04/2024 | Lihat |
Nestle (Malaysia) Berhad | AGM | 30/04/2024 | 23/04/2024 | Lihat |
Westports Holdings Berhad | AGM | 30/04/2024 | 23/04/2024 | Lihat |
MISC Berhad | AGM | 08/05/2024 | 30/04/2024 | Lihat |
Public Bank Berhad | AGM | 08/05/2024 | 30/04/2024 | Lihat |
Globetronics Technology Berhad | AGM | 08/05/2024 | 30/04/2024 | Lihat |
RHB Bank Berhad | AGM | 08/05/2024 | 30/04/2024 | Lihat |
Bank Islam Malaysia Berhad | AGM | 16/05/2024 | 10/05/2024 | Lihat |
Maxis Berhad | AGM | 16/05/2024 | 10/05/2024 | Lihat |
PPB Group Berhad | AGM | 16/05/2024 | 10/05/2024 | Lihat |
Syarikat Takaful Malaysia Keluarga Berhad | AGM | 23/05/2024 | 16/05/2024 | Lihat |
Malaysian Resources Corporation Berhad | AGM | 24/05/2024 | 16/05/2024 | Lihat |
Amway (Malaysia) Holdings Berhad | AGM | 23/05/2024 | 16/05/2024 | Lihat |
AEON Co. (M) Bhd | AGM | 23/05/2024 | 16/05/2024 | Lihat |
Tenaga Nasional Bhd | AGM | 21/05/2024 | 20/05/2024 | Lihat |
CelcomDigi Berhad | AGM | 27/05/2024 | 17/05/2024 | Lihat |
D & O Green Technologies Berhad | AGM | 27/05/2024 | 17/05/2024 | Lihat |
Sime Darby Plantation Berhad | AGM | 28/05/2024 | 20/05/2024 | Lihat |
UOA Development Bhd | AGM | 28/05/2024 | 20/05/2024 | Lihat |
DRB-Hicom Berhad | AGM | 28/05/2024 | 20/05/2024 | Lihat |
Sime Darby Plantation Berhad | EGM | 28/05/2024 | 20/05/2024 | Lihat |
IHH Healthcare Berhad | AGM | 28/05/2024 | 20/05/2024 | Lihat |
Tan Chong Motor Holdings Berhad | AGM | 29/05/2024 | 21/05/2024 | Lihat |
Gas Malaysia Berhad | AGM | 30/05/2024 | 24/05/2024 | Lihat |
Kossan Rubber Industries Berhad | AGM | 30/05/2024 | 24/05/2024 | Lihat |
Axiata Group Berhad | AGM | 30/05/2024 | 24/05/2024 | Lihat |
Mr D.I.Y. Group (M) Berhad | AGM | 05/06/2024 | 28/05/2024 | Lihat |
Kerjaya Prospek Group Berhad | AGM | 05/06/2024 | 28/05/2024 | Lihat |
CTOS Digital Berhad | AGM | 05/06/2024 | 28/05/2024 | Lihat |
Telekom Malaysia Berhad | AGM | 30/05/2024 | 24/05/2024 | Lihat |
Malaysia Building Society Berhad | AGM | 06/06/2024 | 29/05/2024 | Lihat |
Duopharma Biotech Berhad | AGM | 06/06/2024 | 29/05/2024 | Lihat |
Pentamaster Corporation Berhad | AGM | 07/06/2024 | 30/05/2024 | Lihat |
Genting Plantations Berhad | AGM | 11/06/2024 | 04/06/2024 | Lihat |
Supercomnet Technologies Berhad | AGM | 12/06/2024 | 05/06/2024 | Lihat |
TIME dotCom Berhad | AGM | 12/06/2024 | 05/06/2024 | Lihat |
Malaysia Airports Holdings Berhad | AGM | 06/06/2024 | 29/05/2024 | Lihat |
Frontken Corporation Berhad | AGM | 14/06/2024 | 10/06/2024 | Lihat |
Allianz Malaysia Berhad | AGM | 20/06/2024 | 12/06/2024 | Lihat |
Sunway Construction Group Berhad | AGM | 20/06/2024 | 12/06/2024 | Lihat |
Sunway Berhad | AGM | 25/06/2024 | 18/06/2024 | Lihat |
MY E.G. Services Berhad | AGM | 25/06/2024 | 18/06/2024 | Lihat |
KPJ Healthcare Bhd | AGM | 26/06/2024 | 19/06/2024 | Lihat |
Yinson Holdings Berhad | AGM | 16/07/2024 | 09/07/2024 | Lihat |
Alliance Bank Malaysia Berhad | AGM | 31/07/2024 | 24/07/2024 | Lihat |
Sime Darby Property Berhad | EGM | 05/08/2024 | 29/07/2024 | Lihat |
AMMB Holdings Berhad | AGM | 21/08/2024 | 14/07/2024 | Lihat |
V.S. Industry Berhad | EGM | 19/08/2024 | 16/07/2024 | Lihat |
Panasonic Manufacturing Malaysia Berhad | AGM | 28/08/2024 | 21/07/2024 | Lihat |
Matrix Concepts Holdings Berhad | AGM | 28/08/2024 | 21/07/2024 | Lihat |
IJM Corporation Berhad | AGM | 29/08/2024 | 22/08/2024 | Lihat |
SAM Engineering & Equipment (M) Berhad | AGM | 30/08/2024 | 23/08/2024 | Lihat |
Genetec Technology Berhad | EGM | 29/08/2024 | 23/08/2024 | Lihat |
Solarvest Holdings Berhad | AGM | 30/08/2024 | 27/08/2024 | Lihat |
Solarvest Holdings Berhad | EGM | 30/08/2024 | 27/08/2024 | Lihat |
Farm Fresh Berhad | AGM | 25/09/2024 | 18/09/2024 | Lihat |
SKP Resources Berhad | AGM | 26/09/2024 | 19/09/2024 | Lihat |
Bermaz Auto Berhad | AGM | 08/10/2024 | 01/10/2024 | Lihat |
Syarikat Takaful Malaysia Keluarga Berhad | EGM | 17/10/2024 | 14/10/2024 | Lihat |
Kelington Group Berhad | EGM | 23/10/2024 | 17/10/2024 | Lihat |
Axis Real Estate Investment Trust | EGM | 23/10/2024 | 17/10/2024 | Lihat |
Hong Leong Bank Berhad | AGM | 28/10/2024 | 21/10/2024 | Lihat |
Malaysian Pacific Industries Berhad | AGM | 06/11/2024 | 29/10/2024 | Lihat |
IOI Corporation Berhad | AGM | 05/11/2024 | 28/10/2024 | Lihat |
IOI Properties Group Berhad | EGM | 07/11/2024 | 01/11/2024 | Lihat |
IOI Properties Group Berhad | AGM | 07/11/2024 | 01/11/2024 | Lihat |
AME Elite Consortium Berhad | EGM | 07/11/2024 | 01/11/2024 | Lihat |
Sime Darby Berhad | AGM | 14/11/2024 | 07/11/2024 | Lihat |
Dialog Group Berhad | AGM | 21/11/2024 | 15/11/2024 | Lihat |
Inari Amerton Berhad | AGM | 26/11/2024 | 19/11/2024 | Lihat |
Genetec Technology Berhad | AGM | 26/11/2024 | 19/11/2024 | Lihat |
Padini Holdings Berhad | AGM | 27/11/2024 | 20/11/2024 | Lihat |
Econpile Holdings Berhad | AGM | 27/11/2024 | 21/11/2024 | Lihat |
Public Bank Berhad | EGM | 28/11/2024 | 22/11/2024 | Lihat |
Gamuda Berhad | AGM | 05/12/2024 | 28/11/2024 | Lihat |
Gamuda Berhad | EGM | 05/12/2024 | 28/11/2024 | Lihat |
SMRT Holdings Berhad | AGM | 10/12/2024 | 03/12/2024 | Lihat |
No. | Syarikat | Tarikh Mesyuarat | Tarikh Diterbitkan | Keputusan Pengundian |
---|---|---|---|---|
1 | Cypark Resources Berhad | 28/03/2022 | 29/3/2022 | Lihat |
2 | Pavilion REIT | 30/03/2022 | 31/3/2022 | Lihat |
3 | Capitaland Malaysia Trust | 30/03/2022 | 31/3/2022 | Lihat |
4 | Bursa Malaysia Berhad | 30/03/2022 | 31/3/2022 | Lihat |
5 | Sentral REIT | 06/04/2022 | 7/4/2022 | Lihat |
6 | Sunway REIT | 07/04/2022 | 8/4/2022 | Lihat |
7 | KLCCP Stapled Group | 12/04/2022 | 13/4/2022 | Lihat |
8 | Malayan Banking Berhad | 14/04/2022 | 15/4/2022 | Lihat |
9 | Al-`Aqar Healthcare REIT | 20/04/2022 | 21/4/2022 | Lihat |
10 | CIMB Group Holdings Berhad | 21/04/2022 | 22/4/2022 | Lihat |
11 | Petronas Chemicals Group Berhad | 21/04/2022 | 22/4/2022 | Lihat |
12 | Wesports Holdings Berhad | 25/04/2022 | 26/4/2022 | Lihat |
13 | Petronas Dagangan Berhad | 25/04/2022 | 26/4/2022 | Lihat |
14 | Mynews Holdings Berhad | 26/04/2022 | 27/4/2022 | Lihat |
15 | United Plantations Berhad | 26/04/2022 | 27/4/2022 | Lihat |
16 | MISC Berhad | 27/04/2022 | 28/4/2022 | Lihat |
17 | Petronas Gas Berhad | 27/04/2022 | 28/4/2022 | Lihat |
18 | S P Setia Berhad | 27/04/2022 | 28/4/2022 | Lihat |
19 | RHB Bank Berhad | 27/04/2022 | 28/4/2022 | Lihat |
20 | Axis Real Estate Investment Trust | 28/04/2022 | 29/4/2022 | Lihat |
